Vol 2, No 2 (2014)
Table of Contents
Regular papers
| Home Bias and Network Effect of Indonesian Migrant Workers on Malaysia’s External Trade | PDF |
| Fariastuti Djafar, Mohd Khairul Hisyam Hassan | p:5-16 |
| Determinants of Net Interest Margins – the Case of Macedonia | PDF |
| Nadica Iloska | p:17-36 |
| Specific Risk Management Islamic Banking with Special Reference to Bosnia and Herzegovina | PDF |
| Amra Nuhanović | p:37-50 |
| Racial Differences in Economic Behavior Patterns and Market Performance in Business Ventures: a Comparative Study of Black-Owned and White-Owned Business Enterprises | PDF |
| D. Anthony Miles | p:51-80 |
| Model for Gross Operating Surplus and Mixed Income at Current Prices in 25 EU countries | PDF |
| Joel C. Nwaubani | p:81-91 |
| Funding Ecotourism Certification Programs | PDF |
| Biljana Petrevska, Stefanija Deleva | p:92-104 |
| Relationship Between Banks and Customers: a Quantitative Research Approach | PDF |
| Joel C. Nwaubani, Evangelia Vussa | p:105-121 |
| Determinants of Corporate Debts: the Case of Oil & Gas and Textile Sector in Pakistan | PDF |
| Muhammad Nadeem Iqbal, Awais Ur Rehman, Moeen Ul Haq | p:122-132 |
PDF